Capitol Logistics 903
Operating for DHL
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
05/09/2022 | CPX903 | PODI3X PODIP Y867 WRB P12 BATEL T207 OGBER OGB07L | A30F | 1h 12m |
04/16/2022 | CPX900 | PODI8B PODIP Y867 WRB NORTA BATEL T207 OGBER OGB25L | A30F | 1h 05m |
03/06/2022 | CPX903 | PODIP8B PODIP Y867 WRB P12 BATEL T207 OGBER OGB07R | B738 | 1h 21m |
01/28/2022 | CPX900 | PODI8B PODIP Y867 WRB NORTA BATEL T207 OGBER OGB25L | B738 | 1h 10m |
01/16/2022 | CPX900 | PODI8B PODIP Y867 WRB NORTA BATEL T207 OGBER OGB25L | B738 | 1h 13m |
01/09/2022 | CPX900 | PODI8B PODIP Y867 WRB NORTA BATEL T207 OGBER OGB07L | A30F | 1h 07m |
12/08/2021 | CPX900 | PODI8B PODIP Y867 WRB NORTA BATEL T207 OGBER OGB07L | B738 | 1h 11m |
11/30/2021 | CPX900 | PODI8B PODIP Y867 WRB NORTA BATEL T207 OGBER OGB25L | A30F | 1h 23m |
09/13/2021 | CPX900 | PODI8B PODIP Y867 WRB NORTA BATEL T207 OGBER | A31F | 1h 05m |
Route Details
Aircraft Information | |
---|---|
Group: | European Fleet |
Types: | A30F,A31F,B738 |
Route Data | |
---|---|
Demand: | H |
Distance: | 255nm |
Duration: | 1h 19m |
Recm'd Route: | PODI1Q PODIP Y867 WRB P12 BATEL T207 OGBER OGB25L |
Origin Wx: | EDDK 270550Z AUTO 27014KT 6000 -DZ OVC011 13/12 Q1020 TEMPO 3500 RADZ BKN009 |
Dest. Wx: | EDDB 270550Z 29010G21KT 250V330 9999 -RA SCT009 14/11 Q1014 TEMPO 29015G25KT BKN010 |
Notes: |
Financial History | |
---|---|
Total Freight: | 593,332lbs |
Average Load: | 65,926lbs/flt |
Fuel Used: | 99,666lbs |
Avg. Fuel Used: | 11,074lbs/flt |
Fuel Expense: | $42,137 |
Avg. Fuel Expense: | $4,682 |
Avg. Fuel Cost: | $0.42/lbs |
Total Gross Income: | $1,254,503 |
Pilot Pay: | $1,831 |
Total Expenses: | $163,067 |
Total Revenue: | $1,047,250 |
Average Revenue: | $139,389.18 |