Capitol Logistics 717


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
12/30/2019 | CPX617 | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA | B763 | 3h 24m |
10/19/2019 | CPX717 | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA | B763 | 2h 50m |
07/10/2019 | CPX717 | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA | B763 | 2h 35m |
06/08/2019 | CPX717 | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA | B763 | 2h 50m |
05/11/2019 | CPX717 | EONNS A509 URSUS UL780 DAGUD | B763 | 2h 56m |
04/28/2019 | CPX717 | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA | B763 | 1h 17m |
01/16/2019 | CPX717 | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA | B763 | 2h 37m |
Route Details
Aircraft Information | |
---|---|
Group: | Boeing 767 |
Types: | B762,B763 |
Route Data | |
---|---|
Demand: | L |
Distance: | 1007nm |
Duration: | 2h 29m |
Recm'd Route: | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA |
Origin Wx: | KMIA 270653Z 11005KT 10SM FEW060 SCT090 26/23 A3002 RMK AO2 SLP166 T02560228 $ |
Dest. Wx: | MPTO 270700Z 32003KT 9999 SCT016CB SCT080 25/24 Q1011 NOSIG |
Notes: |
Financial History | |
---|---|
Total Freight: | 699,468lbs |
Average Load: | 99,924lbs/flt |
Fuel Used: | 207,526lbs |
Avg. Fuel Used: | 29,647lbs/flt |
Fuel Expense: | $255,257 |
Avg. Fuel Expense: | $36,465 |
Avg. Fuel Cost: | $1.23/lbs |
Total Gross Income: | $1,286,574 |
Pilot Pay: | $1,073 |
Total Expenses: | $139,314 |
Total Revenue: | $889,446 |
Average Revenue: | $183,796.29 |