Capitol Logistics 7485
Operating for MZN


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
06/21/2020 | CPX231 | BROAK1 MAXXO ACH J231 LBL J19 ICT J26 IRK J232 MZV PLL | B763 | 3h 00m |
01/07/2020 | CPX231 | SJN9 ABQ J18 SLN J96 IRK J26 BDF J105 VORIN | B763 | 2h 52m |
05/10/2019 | CPX231 | FTHLS5 ABQ FTI J18 MZV | B763 | 2h 50m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Boeing 757-200SF |
Route Data | |
---|---|
Distance: | 1204nm |
Duration: | 2h 41m |
Recm'd Route: | FORPE1 ABQ CIM J96 GCK PWE CID DBQ |
Origin Wx: | KPHX 141951Z 20009G14KT 10SM BKN250 29/M01 A2980 RMK AO2 SLP075 T02891006 |
Dest. Wx: | KRFD 141954Z 29014KT 10SM OVC041 09/M02 A3010 RMK AO2 SLP196 T00891022 |
Notes: |