Capitol Logistics 2061
Operating for MET


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
04/04/2021 | CPX2061 | LAKES2 SPI ROD KLYNE Q29 JHW Q82 PONCT JFUND2 | B763 | 3h 10m |
02/14/2021 | CPX261 | LAKES3 SPI FWA JHW Q82 VIEEW PONCT JFUND2 | B763 | 2h 27m |
03/16/2020 | CPX261 | ROYAL9 BODYN BDF J26 JOT J146 GIJ J554 JHW Q82 PONCT JFUND2 | B763 | 2h 54m |
01/14/2020 | CPX261 | KMCI/19R ROYAL9 BODYN BDF J26 JOT J146 GIJ J554 JHW Q82 PONCT JFUND2 KBOS/I33L | B763 | 2h 29m |
12/10/2019 | CPX261 | LAKES2 SPI ROD KLYNE Q29 JHW Q82 PONCT JFUND2 | B763 | 2h 52m |
10/31/2019 | CPX261 | ROYAL9 BODYN BDF J26 JOT J146 GIJ J554 JHW Q82 PONCT JFUND2 | B763 | 2h 31m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Boeing 757-200SF |
Route Data | |
---|---|
Distance: | 1090nm |
Duration: | 2h 39m |
Recm'd Route: | LAKES2 SPI ROD KLYNE Q29 JHW Q82 PONCT JFUND2 |
Origin Wx: | KMCI 180253Z 28003KT 10SM BKN070 OVC085 10/06 A3006 RMK AO2 RAB33E44 SLP180 P0000 60006 T01000061 53006 |
Dest. Wx: | KBOS 180254Z 30004KT 10SM OVC060 09/02 A2978 RMK AO2 SLP084 T00890017 50000 |
Notes: | OPF METRO AIR VIRTUAL |