Capitol Logistics 371


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
09/11/2020 | CPX371 | HEDLY2 HEDLY STYMY ZERBO Q87 VIYAP CHECR STOCR3 | B763 | 1h 48m |
05/24/2020 | CPX371 | HEDLY2 HEDLY STYMY ZERBO Q87 VIYAP CHECR STOCR3 | B763 | 1h 47m |
04/09/2020 | CPX371 | BSTER2 HEDLY PRMUS Q93 WOPNR Q97 JEVED Q83 ROYCO CHECR STOCR3 | B763 | 1h 59m |
10/03/2019 | CPX371 | HEDLY2 HEDLY STYMY ZERBO Q87 VIYAP CHECR STOCR3 | B763 | 2h 00m |
07/03/2019 | CPX371 | KMIA HEDLY2 HEDLY STYMY Q77 WIGVO PONZE BANKR2 KCLT | B763 | 1h 46m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 737-800BCF |
Backup: | Boeing 757-200SF |
Route Data | |
---|---|
Distance: | 567nm |
Duration: | 1h 55m |
Recm'd Route: | HEDLY2 HEDLY STYMY ZERBO Q87 VIYAP CHECR STOCR3 |
Origin Wx: | KMIA 141853Z 12015G18KT 10SM FEW035 28/17 A3007 RMK AO2 SLP184 T02780172 |
Dest. Wx: | KCLT 141852Z 20011KT 10SM FEW060 SCT120 BKN250 28/11 A2997 RMK AO2 SLP143 T02830111 |
Notes: |