Capitol Logistics 17


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
03/27/2021 | CPX17 | MOLKA M750 MIDAI M750 BUNGU Y81 SYOYU Y809 KAGIS A590 PABBA A590 PASRO A590 HAMND NEELL6 | B744 | 8h 24m |
11/17/2019 | CPX17 | MOLKA M750 MIDAI M750 BUNGU Y81 SYOYU Y809 KAGIS A590 PABBA A590 PASRO A590 HAMND NEELL6 | B744 | 8h 41m |
11/12/2019 | CPX17 | MOLKA M750 MIDAI M750 BUNGU Y81 SYOYU Y809 KAGIS A590 PABBA A590 PASRO A590 HAMND NEELL6 | B744 | 9h 17m |
10/18/2019 | CPX17 | MOLKA M750 MIDAI M750 BUNGU Y81 SYOYU Y809 KAGIS A590 PABBA A590 PASRO A590 HAMND NEELL6 | B744 | 9h 43m |
02/11/2019 | CPX17 | PIAN1A PIANO L3 SALMI MIKES OTR30 FUE V28 DGC Y14 SAMON Z17 MRE V13 CHE Y116 ASIBE V7 AWE V8 LUBEK Y116 MVE G583 MARCC NOSHO SQA J179 AKGAS NEELL6 | MD11 | 7h 34m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 747-400BCF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 4065nm |
Duration: | 8h 30m |
Recm'd Route: | MOLKA M750 MIDAI M750 BUNGU Y81 SYOYU Y809 KAGIS A590 PABBA A590 PASRO A590 HAMND NEELL6 |
Origin Wx: | RCTP 142030Z 05011KT 9999 FEW015 BKN060 20/17 Q1012 NOSIG RMK A2991 |
Dest. Wx: | PANC 141953Z 00000KT 10SM BKN065 04/M02 A2967 RMK AO2 RAE50 SLP050 P0001 T00391022 |
Notes: |