USTRANSCOM 7562
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 757-200SF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 2503nm |
Sched. Duration: | 7h 00m |
Avg. Duration: | 0h 00m (-700m) |
Times Flown: | 0 |
Recm'd Route: | RALOV1D RALOV RAKIS 6235N N6040 5944N 5650N YAY J580 YQY YQI J585 ACK J62 RIFLE J174 SWL RAPTR |
Planned Altitude: | 34,000ft |
Origin Wx: | BIKF 160800Z 32011KT 9999 -RA OVC012 03/02 Q0997 |
Dest. Wx: | KNGU 160759Z 16005KT 10SM SCT070 OVC095 07/06 A2962 RMK AO2 RAE13 SLP029 P0001 T00720056 $ |
Notes: | USTRANSCOM CONTRACT FLIGHT |
Financial History | |
---|---|
Total Freight: | 0lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 0lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $0 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $0 |
Pilot Pay: | $0 |
Total Expenses: | $0 |
Total Revenue: | $0 |
Average Revenue: | $0 |