Grizzly Air Cargo 5140


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
09/10/2020 | GRZ5140 | YWY ORT GKN | B722 | 2h 41m |
09/06/2020 | GRZ5140 | YWY ORT GKN | B722 | 3h 14m |
10/20/2019 | GRZ541 | YZF268095 63N20 YWY NCA17 ORT J124 GKN PTERS3 | B738 | 2h 25m |
09/27/2019 | GRZ541 | N0455F380 YZF NCA17 ORT/N0451F400 J124 GKN KROTO4 | B738 | 2h 52m |
09/10/2019 | GRZ541 | YZF268095 63N20 YWY NCA17 ORT J124 GKN PTERS3 | B722 | 2h 20m |
09/06/2019 | GRZ540 | YZF268095 63N20 YWY NCA17 ORT J124 GKN PTERS3 | B722 | 2h 35m |
09/02/2019 | GRZ540 | YZF268095 63N20 YWY NCA17 ORT J124 GKN PTERS3 | B722 | 2h 35m |
08/31/2019 | GRZ540 | YZF268095 63N20 YWY NCA17 ORT J124 GKN PTERS3 | B722 | 2h 35m |
08/20/2019 | GRZ540 | YZF268095 63N20 YWY NCA17 ORT J124 GKN PTERS3 | B722 | 2h 27m |
06/29/2019 | GRZ540 | YZF268095 63N20 YWY NCA17 ORT J124 GKN PTERS3 | B722 | 2h 39m |
06/07/2019 | GRZ540 | YZF NCA17 GKN J511 ANC | B722 | 2h 31m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 727-200F |
Backup: | Boeing 737-800BCF |
Route Data | |
---|---|
Distance: | 1002nm |
Sched. Duration: | 2h 50m |
Avg. Duration: | 2h 41m (-8m) |
Times Flown: | 11 |
Recm'd Route: | YZF268095 63N20 YWY NCA17 ORT J124 GKN PTERS3 |
Planned Altitude: | 36,000ft |
Origin Wx: | CYZF 251900Z 09008KT 15SM FEW040 FEW080 FEW240 M30/M34 A3040 RMK SC1AC1CI1 SC TR AC TR CI TR SLP333 |
Dest. Wx: | PANC 251910Z VRB06KT 2 1/2SM BR BKN004 M06/M07 A2974 RMK AO2 VIS W 7 T10611072 |
Notes: |
Financial History | |
---|---|
Total Freight: | 352,796lbs |
Average Load: | 32,072lbs/flt |
Fuel Used: | 231,305lbs |
Avg. Fuel Used: | 21,028lbs/flt |
Fuel Expense: | $67,078 |
Avg. Fuel Expense: | $6,098 |
Avg. Fuel Cost: | $0.29/lbs |
Total Gross Income: | $987,567 |
Pilot Pay: | $2,579 |
Total Expenses: | $107,229 |
Total Revenue: | $806,290 |
Average Revenue: | $89,778.78 |