Grizzly Air Cargo 5117


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
12/19/2019 | GRZ5117 | FAI Q61 BRW | B722 | 1h 47m |
10/08/2019 | GRZ507 | FAI Q61 BRW | B722 | 1h 17m |
09/20/2019 | GRZ507 | FAI Q61 BRW | B722 | 1h 20m |
09/17/2019 | GRZ507 | FAI Q61 BRW | B722 | 1h 10m |
07/08/2019 | GRZ507 | FAI Q61 BRW | B722 | 1h 31m |
06/27/2019 | GRZ507 | FAI Q61 BRW | B722 | 1h 18m |
06/27/2019 | GRZ507 | FAI Q61 BRW | B722 | 1h 28m |
06/26/2019 | GRZ507 | FAI Q61 BRW | B722 | 1h 15m |
06/25/2019 | GRZ507 | FAI Q61 BRW | B722 | 1h 20m |
06/25/2019 | GRZ507 | FAI Q61 BRW | B722 | 1h 09m |
06/24/2019 | GRZ507 | FAI Q61 BRW | B722 | 1h 23m |
03/21/2019 | GRZ507 | FAI J515 BRW | B722 | 1h 15m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 727-200F |
Backup: | Boeing 737-800BCF |
Route Data | |
---|---|
Distance: | 447nm |
Sched. Duration: | 1h 25m |
Avg. Duration: | 1h 21m (-3m) |
Times Flown: | 12 |
Recm'd Route: | FAI Q61 BRW |
Planned Altitude: | 34,000ft |
Origin Wx: | PAFA 190153Z 00000KT 10SM FEW110 SCT150 BKN200 M03/M08 A2905 RMK AO2 SLP848 T10331078 $ |
Dest. Wx: | PABR 190153Z 08015KT 10SM OVC011 M19/M22 A2964 RMK AO2 SLP040 T11891222 $ |
Notes: |
Financial History | |
---|---|
Total Freight: | 467,648lbs |
Average Load: | 38,971lbs/flt |
Fuel Used: | 149,369lbs |
Avg. Fuel Used: | 12,447lbs/flt |
Fuel Expense: | $158,331 |
Avg. Fuel Expense: | $13,194 |
Avg. Fuel Cost: | $1.06/lbs |
Total Gross Income: | $1,457,027 |
Pilot Pay: | $2,348 |
Total Expenses: | $157,983 |
Total Revenue: | $1,137,063 |
Average Revenue: | $121,418.91 |