Grizzly Air Cargo 5114


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
09/07/2020 | GRZ5114 | PUYVO | B722 | 1h 04m |
09/05/2020 | GRZ5114 | PUYVO2 PUYVO KROTO4 | B722 | 0h 51m |
12/12/2019 | GRZ5114 | N0423F350 PUYVO3 PUYVO KROTO4 | B738 | 1h 04m |
11/25/2019 | GRZ5114 | PUYVO2 PUYVO KROTO4 | B738 | 0h 55m |
10/13/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 0h 54m |
09/30/2019 | GRZ504 | PUYVO3 PUYVO TAGER TAGER8 | B722 | 1h 02m |
09/18/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 0h 55m |
09/16/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 0h 47m |
09/11/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 0h 48m |
09/09/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 0h 49m |
09/09/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 1h 05m |
09/07/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 0h 47m |
08/30/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 0h 46m |
08/16/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 0h 45m |
07/09/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 0h 53m |
07/02/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 0h 51m |
06/27/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 0h 50m |
03/21/2019 | GRZ504 | PUYVO2 PUYVO KROTO4 | B722 | 0h 53m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 727-200F |
Backup: | Boeing 737-800BCF |
Route Data | |
---|---|
Distance: | 227nm |
Sched. Duration: | 1h 39m |
Avg. Duration: | 0h 62m (-78m) |
Times Flown: | 18 |
Recm'd Route: | PUYVO2 PUYVO KROTO4 |
Planned Altitude: | 32,000ft |
Origin Wx: | PAFA 190853Z 00000KT 10SM BKN085 OVC100 M05/M09 A2905 RMK AO2 SLP847 T10501089 400171172 53015 $ |
Dest. Wx: | PANC 190853Z 17008G14KT 7SM -RA FEW006 BKN011 OVC020 01/M01 A2917 RMK AO2 PRESRR SLP879 P0002 60009 T00111006 400391006 53048 |
Notes: |
Financial History | |
---|---|
Total Freight: | 655,688lbs |
Average Load: | 36,427lbs/flt |
Fuel Used: | 141,615lbs |
Avg. Fuel Used: | 7,868lbs/flt |
Fuel Expense: | $150,112 |
Avg. Fuel Expense: | $8,340 |
Avg. Fuel Cost: | $1.06/lbs |
Total Gross Income: | $952,288 |
Pilot Pay: | $4,032 |
Total Expenses: | $103,783 |
Total Revenue: | $694,816 |
Average Revenue: | $52,904.86 |