Capitol Logistics 1172
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
09/02/2020 | CPX1172 | TLL Q11 PIMEX P739 KOLJA M864 BUMIL OSB | B763 | 2h 33m |
09/01/2020 | CPX1172 | TLL Q11 PIMEX P739 KOLJA M864 BUMIL OSB | B763 | 2h 20m |
08/27/2020 | CPX1172 | TLL Q11 PIMEX P739 KOLJA M864 BUMIL OSB | B763 | 2h 35m |
05/11/2020 | CPX1172 | EETN/26 PETO1T PETOT NISIX M6 ERNOV N872 NIK NIK5D EBLG/LGE.I04R | B763 | 2h 43m |
03/23/2020 | CPX1172 | LONS1T LONSA Q11 PIMEX RASEL KOTAM L990 MARIP N850 KUXOD LNO LNO4D | B763 | 2h 20m |
01/26/2020 | CPX1172 | EETN/26 LONSA1T LONSA Q11 PIMEX P739 DEREX P863 KOTAM L990 LUPUR M611 LANGO P999 ALS N872 NIK NIK5X EBLG/22R | B763 | 2h 39m |
06/21/2019 | CPX772 | TLL Q11 PIMEX P739 KOLJA M864 BUMIL OSB | B763 | 4h 20m |
04/24/2019 | CPX772 | LONS1T LONSA Q11 PIMEX RASEL GIMRU/N0462F350 UT503 MIC UZ707 LNO LNO3D | B763 | 2h 18m |
02/19/2019 | CPX772 | LONS1T LONSA Q11 PIMEX RASEL GIMRU/N0476F330 UT503 MIC UZ707 LNO LNO4D | B763 | 2h 33m |
01/13/2019 | CPX518 | LONS1T LONSA Q11 PIMEX RASEL GIMRU UT503 MIC UZ707 LNO LNO4D | B763 | 2h 27m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 856nm |
Sched. Duration: | 2h 00m |
Avg. Duration: | 2h 49m (+49m) |
Times Flown: | 10 |
Recm'd Route: | TLL Q11 PIMEX P739 KOLJA M864 BUMIL OSB |
Planned Altitude: | 36,000ft |
Origin Wx: | EETN 231620Z 19009KT 9999 SCT020 02/00 Q0999 R08/290195 NOSIG |
Dest. Wx: | EBLG 231620Z 09003KT 050V200 9999 FEW020 04/00 Q0992 TEMPO FM1800 3500 -RASN BKN008 |
Notes: |
Financial History | |
---|---|
Total Freight: | 985,790lbs |
Average Load: | 98,579lbs/flt |
Fuel Used: | 288,908lbs |
Avg. Fuel Used: | 28,891lbs/flt |
Fuel Expense: | $231,126 |
Avg. Fuel Expense: | $23,113 |
Avg. Fuel Cost: | $0.80/lbs |
Total Gross Income: | $1,469,573 |
Pilot Pay: | $1,980 |
Total Expenses: | $153,351 |
Total Revenue: | $1,078,957 |
Average Revenue: | $146,957.32 |