Capitol Logistics 616


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
01/01/2020 | CPX616 | TASNO UL780 URSUS FLIPR6 | B763 | 2h 47m |
10/26/2019 | CPX716 | TASNO UL780 URSUS FLIPR6 | B763 | 2h 52m |
07/10/2019 | CPX716 | XOPLI/N0468F360 UG448 IKBIX Y183 PEAKY DVALL DVALL3 | B763 | 2h 39m |
06/15/2019 | CPX716 | TASNO UL780 URSUS FLIPR6 | B763 | 2h 43m |
05/12/2019 | CPX716 | TASNO UL780 URSUS FLIPR6 | B763 | 2h 52m |
04/29/2019 | CPX716 | TASNO UL780 URSUS FLIPR6 | B763 | 2h 50m |
01/16/2019 | CPX716 | TASNO UL780 URSUS FLIPR6 | B763 | 2h 35m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 1007nm |
Sched. Duration: | 2h 25m |
Avg. Duration: | 2h 46m (+21m) |
Times Flown: | 7 |
Recm'd Route: | TASNO UL780 URSUS FLIPR6 |
Planned Altitude: | 36,000ft |
Origin Wx: | MPTO 220200Z 06003KT 9999 SCT018 24/22 Q1010 NOSIG |
Dest. Wx: | KMIA 220153Z 17003KT 10SM FEW040 SCT250 20/14 A3009 RMK AO2 SLP188 T02000144 |
Notes: |
Financial History | |
---|---|
Total Freight: | 646,037lbs |
Average Load: | 92,291lbs/flt |
Fuel Used: | 201,544lbs |
Avg. Fuel Used: | 28,792lbs/flt |
Fuel Expense: | $159,220 |
Avg. Fuel Expense: | $22,746 |
Avg. Fuel Cost: | $0.79/lbs |
Total Gross Income: | $1,181,096 |
Pilot Pay: | $1,073 |
Total Expenses: | $127,922 |
Total Revenue: | $890,119 |
Average Revenue: | $168,727.96 |