Capitol Logistics 615


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
08/19/2020 | CPX615 | SOUBY5 EONNS A509 URSUS UG430 KILER UQ121 AKPEK AKPE1C | B763 | 3h 08m |
12/01/2019 | CPX615 | EONNS2 EONNS A509 URSUS UA301 UCA UG430 BEREX UG430 KILER UQ121 AKPEK AKPE1C | B763 | 3h 12m |
12/12/2018 | CPX723 | EONNS2 EONNS A509 URSUS UA301 UCA UG430 CTG UG438 BUTAL W65 MRN MRN7A | B752 | 3h 06m |
11/30/2018 | CPX715 | EONNS2 EONNS A509 URSUS UA301 UCA UG430 CTG UG438 BUTAL W65 MRN MRN7A | B752 | 2h 50m |
11/04/2018 | CPX713 | JONZI2 EONNS A509 URSUS UA301 UCA UG430 BEREX UG430 KILER UQ121 AKPEK | B752 | 3h 18m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 1226nm |
Sched. Duration: | 3h 29m |
Avg. Duration: | 2h 99m (-30m) |
Times Flown: | 5 |
Recm'd Route: | EONNS2 EONNS A509 URSUS UA301 UCA UG430 BEREX UG430 KILER UQ121 AKPEK AKPE1C |
Planned Altitude: | 39,000ft |
Origin Wx: | KMIA 271553Z 23006KT 10SM SCT026 27/19 A3010 RMK AO2 SLP194 T02670194 $ |
Dest. Wx: | SKRG 271600Z 10004KT 9999 SCT016 20/13 Q1025 NOSIG RMK A3028 |
Notes: |
Financial History | |
---|---|
Total Freight: | 362,725lbs |
Average Load: | 72,545lbs/flt |
Fuel Used: | 133,602lbs |
Avg. Fuel Used: | 26,720lbs/flt |
Fuel Expense: | $167,002 |
Avg. Fuel Expense: | $33,400 |
Avg. Fuel Cost: | $1.24/lbs |
Total Gross Income: | $688,013 |
Pilot Pay: | $965 |
Total Expenses: | $74,565 |
Total Revenue: | $442,593 |
Average Revenue: | $137,602.61 |