Capitol Logistics 106


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
05/16/2020 | CPX229 | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI4 | B763 | 3h 31m |
05/05/2020 | CPX106 | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI4 | B77L | 3h 18m |
04/15/2020 | CPX229 | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI4 | B763 | 3h 41m |
01/15/2020 | CPX106 | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI4 | B744 | 3h 47m |
08/23/2019 | CPX229 | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI4 | B763 | 3h 25m |
06/24/2019 | CPX106 | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI4 | B744 | 3h 08m |
06/23/2019 | CPX229 | KSEA BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH YESKA6 PANC | B763 | 3h 16m |
05/02/2019 | CPX106 | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI4 | B744 | 3h 18m |
03/22/2019 | CPX229 | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI4 | B763 | 3h 10m |
02/18/2019 | CPX106 | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI4 | MD11 | 3h 25m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 747-400BCF |
Backup: | Boeing 777-200LRF |
Route Data | |
---|---|
Distance: | 1257nm |
Sched. Duration: | 3h 45m |
Avg. Duration: | 3h 24m (-20m) |
Times Flown: | 10 |
Recm'd Route: | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI4 |
Planned Altitude: | 34,000ft |
Origin Wx: | KSEA 231553Z 13004KT 10SM FEW002 M01/M02 A3014 RMK AO2 SLP215 T10061022 |
Dest. Wx: | PANC 231553Z 29004KT 10SM FEW040 OVC070 M01/M04 A2952 RMK AO2 SLP998 T10111044 |
Notes: |
Financial History | |
---|---|
Total Freight: | 1,174,602lbs |
Average Load: | 117,460lbs/flt |
Fuel Used: | 439,212lbs |
Avg. Fuel Used: | 43,921lbs/flt |
Fuel Expense: | $491,917 |
Avg. Fuel Expense: | $49,192 |
Avg. Fuel Cost: | $1.12/lbs |
Total Gross Income: | $1,534,810 |
Pilot Pay: | $1,770 |
Total Expenses: | $166,280 |
Total Revenue: | $870,390 |
Average Revenue: | $153,481.03 |