Flight Briefing for CPX207
Departure | Arrival |
Chicago/Rockford International Airport (KRFD) Click to view FAA NOTAMS |
Miami International Airport (KMIA) Click to view FAA NOTAMS |
Departure Time | Arrival Time |
N/A | N/A |
Aircraft | Distance |
B767-300BDSF | 1160nm |
Departure METAR | Arrival METAR |
KRFD 192254Z 06005KT 10SM FEW160 OVC250 M03/M10 A3048 RMK AO2 SLP336 T10331100 | KMIA 192253Z 10011KT 10SM SCT027 26/21 A3013 RMK AO2 SLP202 T02560206 |
Suggested Route ![]() |
|
BVT J89 ATL J45 OMN HILEY7 View recent IFR Routes data |
|
Notes | |
|