Route Details
Aircraft Information | |
---|---|
Group: | Large Widebodies |
Types: | B744, MD11 |
Route Data | |
---|---|
Distance: | 3416nm |
Duration: | 7h 45m |
Origin METAR: | KMIA 072353Z 10010KT 10SM SCT040 SCT250 24/15 A3023 RMK AO2 SLP236 T02390150 10267 20233 53008 $ |
Dest. METAR: | SGES 080000Z 12002KT CAVOK 27/19 Q1010 |
Freight Data
(for Feb 8, 2023) |
|
---|---|
Load Factor: |
|
Manifested Cargo: | 106,337lbs |
Financial History | |
---|---|
Total Freight: | 53,357lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 236,353lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $103,995 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $166,474 |
Pilot Pay: | $239 |
Total Expenses: | $32,105 |
Total Revenue: | $27,338 |
Average Revenue: | $0 |
Capitol Logistics 724
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
08/13/2022 | CPX724 | GWAVA2 URSUS UP406 BILSI UL795 BOPOL UR625 NEFTU UP525 SINID UP793 SUDMO UL793 EGLER UL201 EDSUN UL216 BITUR DCT VES DCT | B744 | 7h 44m |