Ops Limitations: 3x Weekly
Capitol Logistics 2345
Operating for ABX
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
02/07/2021 | CPX627 | EONNS2 EONNS A509 URSUS UA301 UCA UG430 OTU W46 ATANA ATANA2E | B763 | 3h 10m |
01/30/2021 | CPX627 | EONNS2 EONNS A509 URSUS UA301 UCA UG430 OTU W46 ATANA ATANA2E | B763 | 3h 08m |
01/28/2021 | CPX627 | EONNS2 EONNS A509 URSUS UA301 UCA UG430 OTU W46 ATANA ATANA2E | B763 | 3h 33m |
02/21/2020 | CPX627 | EONNS2 EONNS A509 URSUS UA301 UCA UG430 OTU W46 ATANA ATANA2E | B763 | 3h 33m |
01/02/2020 | CPX627 | KMIA/08R EONNS2 EONNS A509 URSUS UG430 KILER UQ121 RNG ISVATISVAT2W SKBO/31L | B763 | 3h 20m |
Route Details
Aircraft Information | |
---|---|
Group: | Boeing 767 |
Types: | B762,B763 |
Route Data | |
---|---|
Demand: | V |
Distance: | 1316nm |
Duration: | 2h 54m |
Recm'd Route: | GWAVA1 URSUS UP406 AKPEK UQ121 ISVAT W65 MQU VULAM VULA5D |
Origin Wx: | KMIA 270453Z 10009KT 10SM FEW023 FEW070 27/22 A3006 RMK AO2 SLP179 OCNL LTGIC DSNT E CB DSNT E MOV NW T02670222 403110261 $ |
Dest. Wx: | SKBO 270500Z 07005KT 9999 FEW015 BKN080 11/10 Q1029 NOSIG RMK A3040 |
Notes: |
Financial History | |
---|---|
Total Freight: | 456,652lbs |
Average Load: | 91,330lbs/flt |
Fuel Used: | 168,535lbs |
Avg. Fuel Used: | 33,707lbs/flt |
Fuel Expense: | $207,298 |
Avg. Fuel Expense: | $41,460 |
Avg. Fuel Cost: | $1.23/lbs |
Total Gross Income: | $908,737 |
Pilot Pay: | $775 |
Total Expenses: | $98,404 |
Total Revenue: | $600,199 |
Average Revenue: | $181,747.34 |