Capitol Logistics 928
Operating for DHL
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
03/07/2022 | CPX928 | DTY4P DTY UM605 SILVA COWLY Q41 NORRY Q41 SAM M195 MARUK N621 LELNA UN621 BASIK UN90 NOVAN UN864 DELOG CRISA UN864 PIMOS | A30F | 2h 29m |
10/17/2021 | CPX950 | DTY3N DTY UM605 SILVA COWLY Q41 SAM/N0452F330 M195 MARUK N621 LELNA UN621 BASIK UN90 NOVAN/N0447F350 UN864 DELOG CRISA UN864 PIMOS | A30F | 2h 39m |
10/02/2021 | CPX950 | DTY4P DTY UM605 SILVA COWLY Q41 NORRY Q41 SAM M195 MARUK N621 LELNA UN621 BASIK UN90 NOVAN UN864 DELOG CRISA UN864 PIMOS | A31F | 2h 41m |
09/13/2021 | CPX950 | DTY UM605 SILVA COWLY Q41 NORRY/N0447F360 Q41 SAM/N0450F350 M195 MARUK N621 LELNA UN621 BASIK UN90 NOVAN UN864 DELOG CRISA UN864 PIMOS | A31F | 2h 54m |
Route Details
Aircraft Information | |
---|---|
Group: | European Fleet |
Types: | A30F,A31F,B738 |
Route Data | |
---|---|
Demand: | H |
Distance: | 1017nm |
Duration: | 2h 39m |
Recm'd Route: | DTY4P DTY UM605 SILVA COWLY Q41 NORRY Q41 SAM M195 MARUK N621 LELNA UN621 BASIK UN90 NOVAN UN864 DELOG CRISA UN864 PIMOS |
Origin Wx: | EGNX 270450Z 25011KT CAVOK 09/04 Q1023 |
Dest. Wx: | LXGB 270450Z 09010KT 9999 FEW012 18/14 Q1019 RMK BLU |
Notes: |
Financial History | |
---|---|
Total Freight: | 282,729lbs |
Average Load: | 70,682lbs/flt |
Fuel Used: | 113,715lbs |
Avg. Fuel Used: | 28,429lbs/flt |
Fuel Expense: | $33,926 |
Avg. Fuel Expense: | $8,482 |
Avg. Fuel Cost: | $0.30/lbs |
Total Gross Income: | $583,553 |
Pilot Pay: | $716 |
Total Expenses: | $70,520 |
Total Revenue: | $477,389 |
Average Revenue: | $145,888.16 |