Capitol Logistics 904
Operating for DHL
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
05/16/2022 | CPX904 | LOGD1B LOGDO Z20 MAG L986 POVEL Q201 PODER Z189 RUNER T858 KOPAG KOPA14 | A30F | 1h 01m |
04/17/2022 | CPX904 | POVE1P POVEL Q201 PODER Z189 RUNER T858 KOPAG KOPA2V | A30F | 0h 47m |
03/07/2022 | CPX904 | EDDB/07R POVEL1Q POVEL Q201 PODER Z189 RUNER T858 KOPAG KOPAG06 EDDK/06 | B738 | 0h 56m |
01/29/2022 | CPX904 | POVE1A POVEL Q201 PODER Z189 RUNER T858 KOPAG KOPA24 | B738 | 1h 03m |
01/16/2022 | CPX904 | POVE1P POVEL Q201 PODER Z189 RUNER T858 KOPAG KOPA2V | B738 | 1h 19m |
01/09/2022 | CPX904 | POVE1P POVEL Q201 PODER Z189 RUNER T858 KOPAG KOPA2V | A30F | 1h 15m |
12/10/2021 | CPX901 | POVE1P POVEL Q201 PODER Z189 RUNER T858 KOPAG KOPA2V | B738 | 1h 13m |
11/30/2021 | CPX901 | POVE1N POVEL Q201 PODER Z189 RUNER T858 KOPAG KOPA24 | A30F | 1h 01m |
09/13/2021 | CPX901 | POVE1Y POVEL Q201 PODER Z189 RUNER T858 KOPAG WYP | A31F | 0h 56m |
Route Details
Aircraft Information | |
---|---|
Group: | European Fleet |
Types: | A30F,A31F,B738 |
Route Data | |
---|---|
Demand: | M |
Distance: | 255nm |
Duration: | 0h 50m |
Recm'd Route: | POVE1P POVEL Q201 PODER Z189 RUNER T858 KOPAG KOPA2V |
Origin Wx: | EDDB 270520Z 26008KT 9999 -RA FEW013 14/13 Q1014 TEMPO RA BKN010 |
Dest. Wx: | EDDK 270520Z AUTO 26015KT 9999 -RADZ OVC014 14/11 Q1020 TEMPO 4000 RADZ BKN012 |
Notes: |
Financial History | |
---|---|
Total Freight: | 442,230lbs |
Average Load: | 49,137lbs/flt |
Fuel Used: | 60,055lbs |
Avg. Fuel Used: | 6,673lbs/flt |
Fuel Expense: | $22,823 |
Avg. Fuel Expense: | $2,536 |
Avg. Fuel Cost: | $0.37/lbs |
Total Gross Income: | $931,067 |
Pilot Pay: | $1,831 |
Total Expenses: | $134,891 |
Total Revenue: | $771,646 |
Average Revenue: | $103,451.94 |