Capitol Logistics 410


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
04/18/2021 | CPX410 | RFD DBQ MNOSO BLUEM3 | B752 | 1h 05m |
04/11/2021 | CPX410 | RFD DBQ MNOSO BLUEM3 | B738 | 0h 53m |
08/31/2020 | CPX410 | RFD DBQ MNOSO BLUEM3 | B738 | 1h 09m |
01/15/2020 | CPX410 | RFD DBQ MNOSO BLUEM3 | B738 | 1h 20m |
11/29/2019 | CPX410 | RFD DBQ MNOSO BLUEM3 | B738 | 1h 13m |
11/18/2019 | CPX410 | N0319A110 RFD V128 JVL/N0452F380 DLL EAU EAU9 | B738 | 1h 09m |
11/14/2019 | CPX410 | N0306A110 RFD V128 JVL/N0448F400 DLL EAU EAU9 | B738 | 1h 07m |
11/11/2019 | CPX410 | N0343A110 RFD V128 JVL/N0455F360 DLL EAU EAU9 | B738 | 1h 09m |
10/28/2019 | CPX410 | RFD DBQ MNOSO BLUEM3 | B738 | 1h 03m |
08/02/2019 | CPX410 | KRFD RFD DBQ MNOSO BLUEM3 KMSP | B738 | 1h 26m |
07/19/2019 | CPX410 | RFD DBQ MNOSO BLUEM3 | B738 | 1h 08m |
06/25/2019 | CPX410 | RFD DBQ MNOSO BLUEM3 | B738 | 1h 12m |
03/09/2019 | CPX410 | RFD DBQ MNOSO BLUEM3 | B752 | 0h 50m |
02/20/2019 | CPX410 | RFD DBQ MNOSO BLUEM3 | B752 | 1h 14m |
Route Details
Aircraft Information | |
---|---|
Group: | Narrowbodies |
Types: | B738,B752 |
Route Data | |
---|---|
Demand: | V |
Distance: | 242nm |
Duration: | 0h 45m |
Recm'd Route: | RFD DBQ MNOSO BLUEM3 |
Origin Wx: | KRFD 270554Z 00000KT 10SM -RA FEW009 SCT055 OVC095 17/15 A2976 RMK AO2 RAB08 SLP073 P0002 60036 T01670150 10189 20167 402560167 53001 $ |
Dest. Wx: | KMSP 270553Z 31003KT 10SM FEW042 09/07 A2991 RMK AO2 SLP130 T00890072 10150 20089 401720083 53003 |
Notes: |
Financial History | |
---|---|
Total Freight: | 520,843lbs |
Average Load: | 37,203lbs/flt |
Fuel Used: | 100,467lbs |
Avg. Fuel Used: | 7,176lbs/flt |
Fuel Expense: | $67,720 |
Avg. Fuel Expense: | $4,837 |
Avg. Fuel Cost: | $0.69/lbs |
Total Gross Income: | $684,542 |
Pilot Pay: | $2,496 |
Total Expenses: | $77,731 |
Total Revenue: | $536,849 |
Average Revenue: | $48,895.88 |