Capitol Logistics 247


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
03/07/2022 | CPX247 | PNDAH2 TCATE PPE UJ7 HMO UT18 NABAS UT49 DGO UJ5 ZCL UT130 DARAN DARA2A | B738 | 3h 06m |
12/18/2021 | CPX247 | PNDAH2 TCATE PPE UT10 ZCL UJ5 TIKEB TIKEB1C | B762 | 3h 14m |
11/21/2021 | CPX247 | PNDAH2 TCATE PPE UT10 ZCL UJ5 TIKEB TIKEB1C | B752 | 3h 00m |
11/12/2021 | CPX247 | PNDAH2 TCATE PPE UT10 ZCL UJ5 TIKEB TIKEB1C | B763 | 3h 14m |
08/24/2021 | CPX247 | PNDAH2 TCATE PPE UT10 ZCL UJ5 TIKEB TIKEB1C | A30F | 3h 31m |
12/14/2019 | CPX247 | PNDAH2 TCATE PPE UT10 ZCL UJ5 TIKEB TIKEB1C | B763 | 3h 47m |
08/05/2019 | CPX247 | PNDAH2 TCATE PPE UT10 ZCL UJ5 TIKEB TIKEB1C | B763 | 3h 29m |
Route Details
Aircraft Information | |
---|---|
Group: | North America Fleet |
Types: | B738,B752,B762,B763 |
Route Data | |
---|---|
Demand: | H |
Distance: | 1351nm |
Duration: | 3h 10m |
Recm'd Route: | PNDAH2 TCATE PPE UT10 ZCL UJ5 TIKEB TIKEB1C |
Origin Wx: | KLAX 270453Z 27008KT 10SM BKN015 BKN020 17/12 A3003 RMK AO2 SLP165 T01670117 |
Dest. Wx: | MMMX 270445Z 01008KT 10SM FEW080 BKN220 20/03 A3037 NOSIG RMK 8/038 HZY ISOL SC |
Notes: |
Financial History | |
---|---|
Total Freight: | 514,326lbs |
Average Load: | 73,475lbs/flt |
Fuel Used: | 221,155lbs |
Avg. Fuel Used: | 31,594lbs/flt |
Fuel Expense: | $127,007 |
Avg. Fuel Expense: | $18,144 |
Avg. Fuel Cost: | $0.54/lbs |
Total Gross Income: | $1,128,157 |
Pilot Pay: | $1,503 |
Total Expenses: | $141,638 |
Total Revenue: | $854,184 |
Average Revenue: | $161,165.26 |