Capitol Logistics 7456
Operating for MZN


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
05/16/2020 | CPX230 | KRFD/07 BDF J26 IRK J96 SLN J18 GCK J96 CIM J134 GUP EAGUL6 KPHX/I07R | B763 | 3h 35m |
03/29/2020 | CPX230 | BDF J26 IRK J96 SLN J18 GCK J96 CIM J134 GUP EAGUL6 | B763 | 3h 46m |
06/09/2019 | CPX230 | DBQ J144 DSM OVR GLD/N0456F380 ALS GUP EAGUL6 | B763 | 3h 02m |
04/14/2019 | CPX230 | DBQ J144 DSM OVR GLD ALS GUP EAGUL6 | B763 | 3h 33m |
03/14/2019 | CPX230 | DBQ J144 DSM OVR GLD ALS GUP EAGUL6 | B763 | 3h 25m |
02/25/2019 | CPX230 | DBQ J144 DSM OVR GLD ALS GUP EAGUL6 | B763 | 3h 25m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Boeing 757-200SF |
Route Data | |
---|---|
Distance: | 1204nm |
Duration: | 3h 14m |
Recm'd Route: | DBQ LNK J146 GLD ALS J102 GUP EAGUL6 |
Origin Wx: | KRFD 180254Z 11005KT 10SM BKN250 08/M01 A2998 RMK AO2 SLP155 T00781006 53008 |
Dest. Wx: | KPHX 180251Z 30015KT 10SM FEW140 FEW290 27/M08 A2979 RMK AO2 SLP075 T02671078 53009 |
Notes: |