Capitol Logistics 7310
Operating for MZN


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
04/02/2020 | CPX311 | OBK J584 CRL J190 SLT J584 MEGSS | B763 | 1h 41m |
02/25/2020 | CPX311 | OBK J584 CRL J190 SLT J584 MEGSS | B763 | 1h 42m |
01/15/2019 | CPX411 | JOT J60 DANNR ETX | B752 | 1h 53m |
01/07/2019 | CPX311 | JOT J60 DANNR ETX | B763 | 1h 41m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Boeing 757-200SF |
Route Data | |
---|---|
Distance: | 622nm |
Duration: | 1h 25m |
Recm'd Route: | JERKY JOT J60 DANNR ETX |
Origin Wx: | KRFD 180154Z 00000KT 10SM BKN250 11/M01 A2997 RMK AO2 SLP151 T01061011 |
Dest. Wx: | KABE 180151Z 29003KT 10SM OVC080 09/02 A2984 RMK AO2 SLP107 T00890017 |
Notes: |