Capitol Logistics 411


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
12/23/2019 | CPX411 | N0416F350 ZMBRO7 ODI JVL V128 RFD | B738 | 0h 49m |
11/20/2019 | CPX411 | N0362F270 ZMBRO7 ODI JVL V128 RFD | B738 | 1h 08m |
11/16/2019 | CPX411 | N0323A110 ZMBRO7 ODI JVL V128 RFD | B738 | 0h 57m |
10/14/2019 | CPX411 | ZMBRO7 ODI J30 COTON RFD | B738 | 0h 51m |
08/26/2019 | CPX411 | ZMBRO7 ODI J30 COTON RFD | B738 | 0h 55m |
08/07/2019 | CPX411 | ZMBRO7 ODI J30 COTON RFD | B738 | 1h 07m |
07/22/2019 | CPX411 | ZMBRO7 ODI J30 COTON RFD | B738 | 0h 52m |
06/26/2019 | CPX411 | ZMBRO7 ODI J30 COTON RFD | B738 | 0h 57m |
03/09/2019 | CPX411 | ZMBRO7 ODI J30 COTON RFD | B752 | 0h 54m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 737-800BCF |
Backup: | Boeing 757-200SF |
Route Data | |
---|---|
Distance: | 278nm |
Duration: | 0h 40m |
Recm'd Route: | ZMBRO7 ODI J30 COTON RFD |
Origin Wx: | KMSP 141853Z 34009KT 10SM BKN032 BKN040 06/M01 A3014 RMK AO2 SLP216 T00611006 |
Dest. Wx: | KRFD 141854Z 29011G19KT 10SM BKN038 09/M02 A3010 RMK AO2 SLP199 T00891022 |
Notes: |