Capitol Logistics 407


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
04/10/2021 | CPX407 | JOT GUIDO J73 PXV GUMMA RYYMN2 | B738 | 1h 20m |
07/03/2020 | CPX407 | JOT GUIDO J73 PXV GUMMA RYYMN2 | B738 | 1h 14m |
11/26/2019 | CPX407 | JOT GUIDO J73 PXV GUMMA RYYMN2 | B738 | 1h 21m |
11/12/2019 | CPX407 | JOT GUIDO J73 PXV GUMMA RYYMN2 | B738 | 1h 17m |
10/31/2019 | CPX407 | N0458F410 RFD EON BVT J89 KURTZ LVT PASLY4 | B752 | 1h 27m |
09/18/2019 | CPX407 | N0450F410 RFD EON BVT J89 KURTZ LVT PASLY4 | B752 | 1h 38m |
03/30/2019 | CPX407 | JOT GUIDO J73 PXV GUMMA RYYMN2 | B752 | 1h 19m |
03/25/2019 | CPX407 | $$ | B752 | 1h 25m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 737-800BCF |
Backup: | Boeing 757-200SF |
Route Data | |
---|---|
Distance: | 381nm |
Duration: | 1h 10m |
Recm'd Route: | JOT GUIDO J73 PXV GUMMA RYYMN2 |
Origin Wx: | KRFD 180254Z 11005KT 10SM BKN250 08/M01 A2998 RMK AO2 SLP155 T00781006 53008 |
Dest. Wx: | KBNA 180253Z 33006KT 10SM SCT090 13/06 A2997 RMK AO2 SLP146 T01330056 51012 |
Notes: |