Capitol Logistics 264


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
10/13/2020 | CPX264 | ICONS4 NOOKS WURFL Q83 JEVED Q97 KENLL OMN ANNEY4 | B763 | 1h 41m |
08/18/2020 | CPX264 | ICONS4 NOOKS JEVED Q97 WOPNR Q93 KENLL OMN ANNEY4 | B763 | 1h 44m |
06/02/2020 | CPX264 | KCLT/23 ICONS4 NOOKS WURFL Q83 JEVED Q97 KENLL OMN HILEY7 KMIA/I12 | B763 | 1h 47m |
02/17/2020 | CPX264 | ICONS4 NOOKS JEVED Q97 WOPNR Q93 KENLL OMN ANNEY4 | B763 | 1h 37m |
10/06/2019 | CPX264 | ICONS4 NOOKS WURFL Q83 JEVED Q97 KENLL OMN HILEY7 | B763 | 1h 50m |
07/09/2019 | CPX264 | KCLT ICONS4 NOOKS WURFL Q83 JEVED Q97 KENLL OMN HILEY7 KMIA | B763 | 1h 36m |
04/26/2019 | CPX264 | ICONS4 NOOKS WURFL Q83 JEVED Q97 KENLL OMN HILEY7 | B763 | 1h 54m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 567nm |
Duration: | 1h 56m |
Recm'd Route: | ICONS4 NOOKS WURFL Q83 JEVED Q97 KENLL OMN HILEY7 |
Origin Wx: | KCLT 180152Z 03006KT 10SM SCT080 16/05 A2986 RMK AO2 SLP106 T01610050 |
Dest. Wx: | KMIA 180153Z 28006KT 10SM CLR 26/18 A2991 RMK AO2 SLP128 T02610178 $ |
Notes: |