USTRANSCOM 7530
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 757-200SF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 2305nm |
Sched. Duration: | 6h 00m |
Avg. Duration: | 0h 00m (-600m) |
Times Flown: | 0 |
Recm'd Route: | RALOV1D RALOV RAKIS 6235N N6040 5944N 5650N YAY J580 YQY YQI J585 ACK J62 RIFLE J174 EMJAY HEADI |
Planned Altitude: | 34,000ft |
Origin Wx: | BIKF 271500Z 07021KT 9999 BKN049 M00/M08 Q1014 |
Dest. Wx: | KWRI 261956Z COR AUTO 10006KT 2 3/4SM BR SCT005 OVC009 04/04 A2984 RMK TWR VIS 1 3/8 AO2 VIS 2 1/4V2 3/4 CIG 005V009 CIG 005 RWY06 CIG 004 RWY18 SLP106 P0001 T00420042 COR 2010 |
Notes: | USTRANSCOM CONTRACT FLIGHT |
Financial History | |
---|---|
Total Freight: | 0lbs |
Average Load: | 0lbs/flt |
Fuel Used: | 0lbs |
Avg. Fuel Used: | 0lbs/flt |
Fuel Expense: | $0 |
Avg. Fuel Expense: | $0 |
Avg. Fuel Cost: | $0/lbs |
Total Gross Income: | $0 |
Pilot Pay: | $0 |
Total Expenses: | $0 |
Total Revenue: | $0 |
Average Revenue: | $0 |