USTRANSCOM 7521


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
10/12/2019 | CMB821 | N0383A160 MLB V3 MALET/N0459F370 J79 OMN J103 MILIE J121 CHS J79 SBY SIE SIE4 | B752 | 2h 24m |
08/17/2019 | CMB821 | APOLO ETECK AR18 DIW J174 SWL J121 SIE V44 PANZE V184 ZIGGI | B752 | 2h 04m |
05/14/2019 | CMB821 | APOLO ETECK AR18 DIW J174 SWL J121 SIE V44 PANZE V184 ZIGGI | B752 | 1h 56m |
03/05/2019 | CMB821 | MLB V3 MALET J79 OMN J103 MILIE J121 CHS J79 SBY SIE SIE4 | B752 | 1h 50m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 757-200SF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 768nm |
Sched. Duration: | 1h 55m |
Avg. Duration: | 1h 83m (+29m) |
Times Flown: | 4 |
Recm'd Route: | APOLO ETECK AR18 DIW J174 SWL J121 SIE V44 PANZE V184 ZIGGI |
Planned Altitude: | 39,000ft |
Origin Wx: | KCOF 190756Z AUTO 32007KT 10SM CLR 12/05 A3024 RMK AO2 SLP245 T01160048 VISNO RWY03 $ |
Dest. Wx: | KWRI 190756Z AUTO 23007KT 10SM BKN090 M01/M06 A3002 RMK AO2 SLP167 T10121056 $ |
Notes: | USTRANSCOM CONTRACT FLIGHT |
Financial History | |
---|---|
Total Freight: | 163,928lbs |
Average Load: | 40,982lbs/flt |
Fuel Used: | 63,204lbs |
Avg. Fuel Used: | 15,801lbs/flt |
Fuel Expense: | $56,085 |
Avg. Fuel Expense: | $14,021 |
Avg. Fuel Cost: | $0.89/lbs |
Total Gross Income: | $227,860 |
Pilot Pay: | $916 |
Total Expenses: | $24,817 |
Total Revenue: | $145,010 |
Average Revenue: | $56,964.98 |