Grizzly Air Cargo 5131


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
06/16/2020 | GRZ5110 | NOEND JOH J501 YAK J541 SSR | B722 | 1h 38m |
12/11/2019 | GRZ5110 | NOEND JOH J501 YAK J541 SSR | B722 | 1h 44m |
09/27/2019 | GRZ501 | NOEND JOH J501 YAK J541 SSR | B722 | 1h 17m |
09/24/2019 | GRZ531 | NOEND JOH J501 YAK J541 SSR | B738 | 1h 33m |
08/28/2019 | GRZ531 | NOEND JOH J501 YAK J541 SSR | B738 | 1h 14m |
07/23/2019 | GRZ531 | NOEND JOH J501 YAK J541 SSR | B738 | 1h 39m |
06/30/2019 | GRZ501 | NOEND JOH J501 YAK J541 SSR | B722 | 1h 43m |
05/09/2019 | GRZ501 | JOH J501 YAK J541 SSR | B722 | 1h 33m |
03/19/2019 | GRZ501 | YESKA J501 YAK J541 SSR | B722 | 1h 32m |
03/07/2019 | GRZ501 | NOEND JOH J501 YAK J541 SSR | B722 | 1h 32m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 737-800BCF |
Backup: | Boeing 727-200F |
Route Data | |
---|---|
Distance: | 496nm |
Sched. Duration: | 1h 50m |
Avg. Duration: | 1h 33m (-17m) |
Times Flown: | 10 |
Recm'd Route: | NOEND JOH J501 YAK J541 SSR |
Planned Altitude: | 31,000ft |
Origin Wx: | PANC 231653Z 35005KT 10SM SCT040 OVC070 M01/M04 A2949 RMK AO2 SLP989 T10061044 |
Dest. Wx: | PAJN 231653Z 07004KT 4SM BR FEW002 BKN005 OVC030 00/M02 A2997 RMK AO2 SLP150 VIS LWR N T00001017 |
Notes: |
Financial History | |
---|---|
Total Freight: | 362,673lbs |
Average Load: | 36,267lbs/flt |
Fuel Used: | 114,122lbs |
Avg. Fuel Used: | 11,412lbs/flt |
Fuel Expense: | $143,093 |
Avg. Fuel Expense: | $14,309 |
Avg. Fuel Cost: | $1.25/lbs |
Total Gross Income: | $526,957 |
Pilot Pay: | $1,570 |
Total Expenses: | $57,431 |
Total Revenue: | $323,717 |
Average Revenue: | $52,695.66 |