Grizzly Air Cargo 5122


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
09/23/2019 | GRZ516 | ILA OED J501 HQM J501 TOU J523 YZT J502 ANN J195 BKA J501 JOH WITTI4 | B738 | 4h 49m |
06/29/2019 | GRZ516 | ILA OED J501 HQM J501 TOU J523 YZT J502 ANN J195 BKA J501 JOH WITTI4 | B738 | 4h 29m |
06/27/2019 | GRZ516 | ILA OED J501 HQM J501 TOU J523 YZT J502 ANN J195 BKA J501 JOH WITTI4 | B738 | 4h 23m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 737-800BCF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 1714nm |
Sched. Duration: | 3h 58m |
Avg. Duration: | 4h 34m (+76m) |
Times Flown: | 3 |
Recm'd Route: | ILA OED J501 HQM J501 TOU J523 YZT J502 ANN J195 BKA J501 JOH WITTI4 |
Planned Altitude: | 38,000ft |
Origin Wx: | KSMF 262053Z 17012KT 10SM OVC100 09/00 A2995 RMK AO2 SLP142 T00890000 58007 |
Dest. Wx: | PANC 262053Z 00000KT 10SM FEW005 FEW200 M12/M14 A3012 RMK AO2 SLP202 I1000 I3000 T11171139 53012 |
Notes: |
Financial History | |
---|---|
Total Freight: | 41,185lbs |
Average Load: | 13,728lbs/flt |
Fuel Used: | 66,052lbs |
Avg. Fuel Used: | 22,017lbs/flt |
Fuel Expense: | $71,997 |
Avg. Fuel Expense: | $23,999 |
Avg. Fuel Cost: | $1.09/lbs |
Total Gross Income: | $67,955 |
Pilot Pay: | $527 |
Total Expenses: | $7,495 |
Total Revenue: | $-14,137 |
Average Revenue: | $22,651.75 |