Grizzly Air Cargo 5121


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
08/28/2019 | GRZ515 | MDO B453 KANUA BOXER FOT V195 RBL TUDOR2 | B738 | 4h 16m |
06/28/2019 | GRZ515 | MDO B453 KANUA BOXER FOT V195 RBL TUDOR2 | B738 | 4h 16m |
06/26/2019 | GRZ515 | MDO B453 KANUA BOXER FOT V195 RBL TUDOR2 | B738 | 4h 17m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 737-800BCF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 1714nm |
Sched. Duration: | 4h 07m |
Avg. Duration: | 4h 16m (+10m) |
Times Flown: | 3 |
Recm'd Route: | MDO B453 KANUA BOXER FOT V195 RBL TUDOR2 |
Planned Altitude: | 35,000ft |
Origin Wx: | PANC 231653Z 35005KT 10SM SCT040 OVC070 M01/M04 A2949 RMK AO2 SLP989 T10061044 |
Dest. Wx: | KSMF 231716Z 33009KT 1/4SM R17R/2000FT FG OVC002 06/05 A2999 RMK AO2 SFC VIS 1/2 T00560050 |
Notes: |
Financial History | |
---|---|
Total Freight: | 97,681lbs |
Average Load: | 32,560lbs/flt |
Fuel Used: | 66,854lbs |
Avg. Fuel Used: | 22,285lbs/flt |
Fuel Expense: | $82,899 |
Avg. Fuel Expense: | $27,633 |
Avg. Fuel Cost: | $1.24/lbs |
Total Gross Income: | $161,174 |
Pilot Pay: | $527 |
Total Expenses: | $17,563 |
Total Revenue: | $58,242 |
Average Revenue: | $53,724.55 |