Grizzly Air Cargo 5118


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
09/07/2020 | GRZ5118 | BRW J515 BTT FAI | B722 | 1h 20m |
09/05/2020 | GRZ5118 | BRW J515 BTT FAI | B722 | 1h 28m |
12/11/2019 | GRZ5118 | BRW J515 BTT FAI | B738 | 1h 26m |
11/19/2019 | GRZ5118 | BRW J515 BTT FAI | B738 | 1h 28m |
09/18/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 15m |
09/17/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 16m |
09/16/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 14m |
09/11/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 19m |
09/09/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 20m |
09/09/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 37m |
09/07/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 23m |
08/30/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 23m |
07/09/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 39m |
07/02/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 26m |
06/30/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 15m |
06/27/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 08m |
06/27/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 15m |
06/26/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 04m |
06/26/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 03m |
06/25/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 18m |
04/15/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 20m |
03/21/2019 | GRZ508 | BRW J515 BTT FAI | B722 | 1h 51m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 727-200F |
Backup: | Boeing 737-800BCF |
Route Data | |
---|---|
Distance: | 502nm |
Sched. Duration: | 1h 35m |
Avg. Duration: | 1h 21m (-13m) |
Times Flown: | 22 |
Recm'd Route: | BRW J515 BTT FAI |
Planned Altitude: | 37,000ft |
Origin Wx: | PABR 220309Z 10024G30KT 1/2SM UP SCT006 BKN027 OVC085 M17/M21 A3001 RMK AO2 PK WND 10030/0257 UPB06SNE06 P0000 T11721206 RVRNO $ |
Dest. Wx: | PAFA 220253Z 02003KT 10SM FEW100 M17/M19 A3007 RMK AO2 SLP198 T11671194 58012 |
Notes: |
Financial History | |
---|---|
Total Freight: | 823,767lbs |
Average Load: | 37,444lbs/flt |
Fuel Used: | 212,849lbs |
Avg. Fuel Used: | 9,675lbs/flt |
Fuel Expense: | $187,307 |
Avg. Fuel Expense: | $8,514 |
Avg. Fuel Cost: | $0.88/lbs |
Total Gross Income: | $2,471,691 |
Pilot Pay: | $5,028 |
Total Expenses: | $268,087 |
Total Revenue: | $2,009,169 |
Average Revenue: | $112,349.57 |