Capitol Logistics 3251


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
09/14/2019 | CPX651 | SKIPS2 SKIPS RAJAY | SF34 | 0h 39m |
09/04/2019 | CPX651 | SKIPS2 SKIPS RAJAY | SF34 | 0h 40m |
09/04/2019 | CPX651 | SKIPS2 SKIPS RAJAY | SF34 | 0h 42m |
08/21/2019 | CPX651 | SKIPS2 SKIPS RAJAY | SF34 | 0h 50m |
06/25/2019 | CPX651 | SKIPS2 SKIPS RAJAY | SF34 | 0h 50m |
Route Details
Aircraft Information | |
---|---|
Primary: | Saab 340AF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 160nm |
Sched. Duration: | 1h 05m |
Avg. Duration: | 0h 44m (-61m) |
Times Flown: | 5 |
Recm'd Route: | SKIPS2 SKIPS RAJAY |
Planned Altitude: | 13,000ft |
Origin Wx: | KMIA 220253Z 22004KT 10SM SCT250 19/14 A3008 RMK AO2 SLP186 T01940144 50001 $ |
Dest. Wx: | MYNN 220300Z 00000KT CAVOK 16/15 A3010 |
Notes: |
Financial History | |
---|---|
Total Freight: | 24,565lbs |
Average Load: | 4,913lbs/flt |
Fuel Used: | 3,483lbs |
Avg. Fuel Used: | 697lbs/flt |
Fuel Expense: | $4,284 |
Avg. Fuel Expense: | $857 |
Avg. Fuel Cost: | $1.23/lbs |
Total Gross Income: | $27,513 |
Pilot Pay: | $1,065 |
Total Expenses: | $3,231 |
Total Revenue: | $19,117 |
Average Revenue: | $5,502.56 |