Seasonal Flight - see tables below for date range
Capitol Logistics 2519


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
10/15/2020 | CPX2519 | ZUMIT4 FOXOM TUL LBL TBE DVC ILC MONOH OAKES2 | B763 | 4h 48m |
11/25/2019 | CPX2519 | ELVIS4 WTREE VLUST Q128 FLOOD J28 MLF J58 OAL RPARK MONOH OAKES2 | B763 | 4h 41m |
11/18/2019 | CPX2519 | ZUMIT4 FOXOM KM33I KM36G TUL HALEN DVC ROCCY Q164 KITTN JSICA MONOH OAKES2 | B744 | 3h 49m |
11/18/2019 | CPX2519 | ELVIS4 WTREE VLUST Q128 FLOOD J28 MLF J58 OAL RPARK MONOH OAKES2 | B763 | 4h 15m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 747-400BCF |
Backup: | Boeing 767-300BDSF |
Date Restrictions | |
---|---|
Between: | Nov 16, 2019 Dec 31, 2019 |
Route Data | |
---|---|
Distance: | 1561nm |
Sched. Duration: | 3h 49m |
Avg. Duration: | 4h 13m (+65m) |
Times Flown: | 4 |
Recm'd Route: | ZUMIT4 FOXOM KM33I KM36G TUL HALEN DVC ROCCY Q164 KITTN JSICA MONOH OAKES2 |
Planned Altitude: | 34,000ft |
Origin Wx: | KMEM 220354Z 11003KT 10SM OVC180 09/06 A2996 RMK AO2 SLP145 T00890056 $ |
Dest. Wx: | KOAK 220353Z 03003KT 10SM FEW010 BKN120 09/06 A3002 RMK AO2 SLP166 T00940056 |
Notes: | SEASONAL FLIGHT | FEDEX SURGE OPS CONTRACT |
Financial History | |
---|---|
Total Freight: | 535,692lbs |
Average Load: | 133,923lbs/flt |
Fuel Used: | 248,901lbs |
Avg. Fuel Used: | 62,225lbs/flt |
Fuel Expense: | $261,346 |
Avg. Fuel Expense: | $65,337 |
Avg. Fuel Cost: | $1.05/lbs |
Total Gross Income: | $1,012,458 |
Pilot Pay: | $796 |
Total Expenses: | $109,553 |
Total Revenue: | $636,912 |
Average Revenue: | $253,114.46 |