Capitol Logistics 1147
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
01/09/2020 | CPX1147 | ENGM VIPA1D VIPPA P615 ARTOR LANUL OMORU Z310 WOODY N872 NIK NIK5D EBLG | B738 | 1h 52m |
10/21/2019 | CPX748 | Not Available | B738 | 2h 00m |
09/29/2019 | CPX748 | N0456F380 VEMI9D TOR Z705 AMADA UZ705 PAM/N0454F370 UN872 NIK NIK5D | B738 | 2h 04m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 737-800BCF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 606nm |
Sched. Duration: | 1h 55m |
Avg. Duration: | 1h 85m (+31m) |
Times Flown: | 3 |
Recm'd Route: | Not Available |
Planned Altitude: | 36,000ft |
Origin Wx: | ENGM 231620Z 19008KT CAVOK M01/M03 Q0989 NOSIG |
Dest. Wx: | EBLG 231620Z 09003KT 050V200 9999 FEW020 04/00 Q0992 TEMPO FM1800 3500 -RASN BKN008 |
Notes: |
Financial History | |
---|---|
Total Freight: | 123,024lbs |
Average Load: | 41,008lbs/flt |
Fuel Used: | 33,103lbs |
Avg. Fuel Used: | 11,034lbs/flt |
Fuel Expense: | $26,482 |
Avg. Fuel Expense: | $8,827 |
Avg. Fuel Cost: | $0.80/lbs |
Total Gross Income: | $280,759 |
Pilot Pay: | $687 |
Total Expenses: | $30,478 |
Total Revenue: | $222,416 |
Average Revenue: | $93,586.24 |