Capitol Logistics 1140
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
04/09/2020 | CPX1140 | ARBO8N ARBOS UL47 EPL DIK GESLO GESL4D | B738 | 1h 09m |
12/02/2019 | CPX1140 | Not Available | B738 | 1h 11m |
10/26/2019 | CPX740 | N0438F300 DIPI6A DIPIR UV25 ARBOS UL47 EPL UM624 DIK UN852 GESLO GESL4D | B738 | 1h 05m |
10/02/2019 | CPX740 | N0442F300 DIPI6A DIPIR UV25 ARBOS UL47 IXILU UN853 DIK UN852 GESLO GESL4D | B738 | 1h 18m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 737-800BCF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 283nm |
Sched. Duration: | 1h 00m |
Avg. Duration: | 1h 11m (+11m) |
Times Flown: | 4 |
Recm'd Route: | Not Available |
Planned Altitude: | 32,000ft |
Origin Wx: | LSGG 170850Z 21003KT 9999 -SN FEW010 SCT025 BKN050 01/M00 Q1021 R04/29//// NOSIG |
Dest. Wx: | EBLG 170850Z 27007KT 2200 BR FEW002 BKN003 BKN012 02/01 Q1017 BECMG 4000 BR BKN012 |
Notes: |
Financial History | |
---|---|
Total Freight: | 101,904lbs |
Average Load: | 25,476lbs/flt |
Fuel Used: | 25,084lbs |
Avg. Fuel Used: | 6,271lbs/flt |
Fuel Expense: | $23,077 |
Avg. Fuel Expense: | $5,769 |
Avg. Fuel Cost: | $0.92/lbs |
Total Gross Income: | $214,051 |
Pilot Pay: | $926 |
Total Expenses: | $23,326 |
Total Revenue: | $166,566 |
Average Revenue: | $53,512.80 |