Capitol Logistics 1134
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
04/27/2020 | CPX1134 | GIVM6E GIVMI Y101 INBED L610 IBAGA Z104 GESLO GESL4D | B738 | 1h 12m |
02/23/2020 | CPX1134 | INPU2N INPUD Y102 UPALA UL610 BATTY T855 LNO LNO4X | B738 | 1h 15m |
11/12/2019 | CPX734 | INPU3E INPUD Y102 UPALA UL610 BATTY T855 LNO LNO4X | B738 | 1h 05m |
10/31/2019 | CPX734 | Not Available | B738 | 1h 17m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 737-800BCF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 282nm |
Sched. Duration: | 1h 05m |
Avg. Duration: | 1h 12m (+8m) |
Times Flown: | 4 |
Recm'd Route: | Not Available |
Planned Altitude: | 34,000ft |
Origin Wx: | EDDM 190120Z 24010KT CAVOK M02/M05 Q1023 R08R/290195 NOSIG |
Dest. Wx: | EBLG 190120Z 20013KT 9999 FEW013 03/01 Q1017 NOSIG |
Notes: |
Financial History | |
---|---|
Total Freight: | 165,264lbs |
Average Load: | 41,316lbs/flt |
Fuel Used: | 25,709lbs |
Avg. Fuel Used: | 6,427lbs/flt |
Fuel Expense: | $20,567 |
Avg. Fuel Expense: | $5,142 |
Avg. Fuel Cost: | $0.80/lbs |
Total Gross Income: | $353,971 |
Pilot Pay: | $916 |
Total Expenses: | $38,437 |
Total Revenue: | $293,859 |
Average Revenue: | $88,492.80 |