Capitol Logistics 1132
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
09/03/2020 | CPX1132 | Not Available | B738 | 0h 45m |
03/26/2020 | CPX1132 | SOBRA6D SOBRA Y180 BITBU Y181 GOPAS N852 LNO | B738 | 0h 49m |
01/15/2020 | CPX1132 | EDDF ULKI2S ULKIG Y180 RUDOT Q760 ODVUX T894 AGBUL Z104 GESLO N852 LNO LNO4X EBLG | B738 | 0h 44m |
11/27/2019 | CPX1132 | EDDF SOBR1U SOBRA Y180 BITBU Y181 MAKIK UY181 GOPAS UN852 GESLO GESL4D EBLG | B738 | 0h 55m |
10/29/2019 | CPX732 | Not Available | B738 | 0h 54m |
09/28/2019 | CPX732 | SOBR1L SOBRA Y180 BITBU Y181 MAKIK UY181 GOPAS UN852 GESLO GESL4D | B738 | 0h 49m |
09/28/2019 | CPX732 | N0404F180 SOBR6N SOBRA Y180 BITBU Y181 MAKIK/N0405F200 UY181 GOPAS UN852 GESLO GESL4D | B738 | 0h 53m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 737-800BCF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 125nm |
Sched. Duration: | 1h 00m |
Avg. Duration: | 0h 49m (-50m) |
Times Flown: | 7 |
Recm'd Route: | Not Available |
Planned Altitude: | 24,000ft |
Origin Wx: | EDDF 280150Z 18007KT 9000 SCT004 OVC009 02/02 Q1012 R25L/290095 R25C/290095 R18/290095 NOSIG= |
Dest. Wx: | EBLG 280150Z 18008KT 4700 BR -DZ SCT003 BKN004 04/03 Q1009 TEMPO 2000 -DZ BKN005 |
Notes: |
Financial History | |
---|---|
Total Freight: | 253,442lbs |
Average Load: | 36,206lbs/flt |
Fuel Used: | 33,714lbs |
Avg. Fuel Used: | 4,816lbs/flt |
Fuel Expense: | $26,971 |
Avg. Fuel Expense: | $3,853 |
Avg. Fuel Cost: | $0.80/lbs |
Total Gross Income: | $536,558 |
Pilot Pay: | $1,483 |
Total Expenses: | $58,312 |
Total Revenue: | $450,136 |
Average Revenue: | $76,651.11 |