Capitol Logistics 617


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
12/30/2019 | CPX617 | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA | B763 | 3h 24m |
10/19/2019 | CPX717 | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA | B763 | 2h 50m |
07/10/2019 | CPX717 | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA | B763 | 2h 35m |
06/08/2019 | CPX717 | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA | B763 | 2h 50m |
05/11/2019 | CPX717 | EONNS A509 URSUS UL780 DAGUD | B763 | 2h 56m |
04/28/2019 | CPX717 | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA | B763 | 1h 17m |
01/16/2019 | CPX717 | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA | B763 | 2h 37m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Boeing 757-200SF |
Route Data | |
---|---|
Distance: | 1007nm |
Sched. Duration: | 2h 29m |
Avg. Duration: | 2h 38m (+9m) |
Times Flown: | 7 |
Recm'd Route: | EONNS2 EONNS A509 URSUS UA301 UCA UG437 MARMA OSUPA |
Planned Altitude: | 35,000ft |
Origin Wx: | KMIA 170953Z 00000KT 10SM FEW049 FEW250 12/08 A3005 RMK AO2 SLP175 T01170078 $ |
Dest. Wx: | MPTO 170900Z 00000KT 9999 FEW018 21/20 Q1010 NOSIG |
Notes: |
Financial History | |
---|---|
Total Freight: | 699,468lbs |
Average Load: | 99,924lbs/flt |
Fuel Used: | 207,526lbs |
Avg. Fuel Used: | 29,647lbs/flt |
Fuel Expense: | $255,257 |
Avg. Fuel Expense: | $36,465 |
Avg. Fuel Cost: | $1.23/lbs |
Total Gross Income: | $1,286,575 |
Pilot Pay: | $1,073 |
Total Expenses: | $139,314 |
Total Revenue: | $888,287 |
Average Revenue: | $183,796.39 |