Capitol Logistics 614


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
08/20/2020 | CPX614 | MRN5B LATIS TODUK UQ121 KILER UG430 SIA UR625 ENAMO B503 HODGY FOWEE9 | B763 | 3h 08m |
12/01/2019 | CPX614 | BUTAL UQ105 KILER UG430 UCA UA301 URSUS FLIPR5 | B763 | 3h 20m |
12/13/2018 | CPX722 | BUTA2A BUTAL UQ105 KILER UG430 UCA UA301 URSUS FOWEE9 | B752 | 3h 12m |
11/30/2018 | CPX714 | BUTAL UQ105 KILER UG430 UCA UA301 URSUS FLIPR5 | B752 | 3h 00m |
11/04/2018 | CPX712 | BUTAL UQ105 KILER UG430 UCA UA301 URSUS FLIPR5 | B752 | 3h 23m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 1271nm |
Sched. Duration: | 3h 29m |
Avg. Duration: | 3h 12m (-17m) |
Times Flown: | 5 |
Recm'd Route: | BUTAL UQ105 KILER UG430 UCA UA301 URSUS FLIPR5 |
Planned Altitude: | 34,000ft |
Origin Wx: | SKRG 252000Z 14008KT 9999 SCT020 23/11 Q1021 NOSIG RMK A3016 |
Dest. Wx: | KMIA 251953Z 14011KT 10SM SCT026 BKN250 25/19 A3002 RMK AO2 SLP165 T02500189 $ |
Notes: |
Financial History | |
---|---|
Total Freight: | 393,436lbs |
Average Load: | 78,687lbs/flt |
Fuel Used: | 140,625lbs |
Avg. Fuel Used: | 28,125lbs/flt |
Fuel Expense: | $84,761 |
Avg. Fuel Expense: | $16,952 |
Avg. Fuel Cost: | $0.63/lbs |
Total Gross Income: | $961,211 |
Pilot Pay: | $965 |
Total Expenses: | $91,991 |
Total Revenue: | $780,505 |
Average Revenue: | $192,242.15 |