Capitol Logistics 415


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
05/22/2020 | CPX213 | KRFD/07 VEENA PMM J70 JHW Q82 VIEEW Q818 CFB V270 DNY HINGZ WIPOR3 KPVD/I23 | B763 | 2h 22m |
11/14/2019 | CPX213 | JVL OBK J547 PMM J70 JHW Q82 VIEEW Q818 CFB J95 BUFFY J49 HNK WIPOR3 | B763 | 2h 08m |
10/29/2019 | CPX415 | QUOTE JOT J146 GIJ J554 JHW TRAAD HNK WIPOR3 | B738 | 2h 23m |
07/24/2019 | CPX415 | KRFD VEENA PMM J70 JHW Q82 VIEEW Q818 CFB DNY RIMBA HINGZ WIPOR3 KPVD | B738 | 2h 04m |
07/05/2019 | CPX415 | QUOTE JOT J146 GIJ J554 JHW TRAAD HNK WIPOR3 | B738 | 2h 08m |
03/15/2019 | CPX415 | QUOTE JOT J146 GIJ J554 JHW TRAAD HNK WIPOR3 | B752 | 2h 08m |
01/24/2019 | CPX415 | RFD V100 OBK J547 PMM J70 JHW HNK WIPOR3 | B752 | 2h 18m |
11/25/2018 | CPX303 | VEENA PMM J70 JHW Q82 VIEEW Q818 CFB DNY RIMBA HINGZ WIPOR3 | B752 | 2h 00m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 737-800BCF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 790nm |
Sched. Duration: | 1h 30m |
Avg. Duration: | 2h 11m (+82m) |
Times Flown: | 8 |
Recm'd Route: | QUOTE JOT J146 GIJ J554 JHW TRAAD HNK WIPOR3 |
Planned Altitude: | 35,000ft |
Origin Wx: | KRFD 251954Z 05012KT 10SM SCT018 OVC029 00/M06 A2994 RMK AO2 SLP147 T00001056 |
Dest. Wx: | KPVD 251951Z 35012KT 10SM FEW300 03/M18 A3001 RMK AO2 SLP162 T00331178 |
Notes: |
Financial History | |
---|---|
Total Freight: | 476,050lbs |
Average Load: | 59,506lbs/flt |
Fuel Used: | 133,710lbs |
Avg. Fuel Used: | 16,714lbs/flt |
Fuel Expense: | $96,007 |
Avg. Fuel Expense: | $12,001 |
Avg. Fuel Cost: | $0.71/lbs |
Total Gross Income: | $621,375 |
Pilot Pay: | $1,382 |
Total Expenses: | $67,524 |
Total Revenue: | $454,012 |
Average Revenue: | $77,671.87 |