Capitol Logistics 261


Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
03/16/2020 | CPX261 | ROYAL9 BODYN BDF J26 JOT J146 GIJ J554 JHW Q82 PONCT JFUND2 | B763 | 2h 54m |
01/14/2020 | CPX261 | KMCI/19R ROYAL9 BODYN BDF J26 JOT J146 GIJ J554 JHW Q82 PONCT JFUND2 KBOS/I33L | B763 | 2h 29m |
12/10/2019 | CPX261 | LAKES2 SPI ROD KLYNE Q29 JHW Q82 PONCT JFUND2 | B763 | 2h 52m |
10/31/2019 | CPX261 | ROYAL9 BODYN BDF J26 JOT J146 GIJ J554 JHW Q82 PONCT JFUND2 | B763 | 2h 31m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Boeing 757-200SF |
Route Data | |
---|---|
Distance: | 1090nm |
Sched. Duration: | 2h 39m |
Avg. Duration: | 2h 41m (+2m) |
Times Flown: | 4 |
Recm'd Route: | LAKES2 SPI ROD KLYNE Q29 JHW Q82 PONCT JFUND2 |
Planned Altitude: | 35,000ft |
Origin Wx: | KMCI 280153Z 05003KT 10SM OVC013 M03/M07 A3053 RMK AO2 SLP349 T10281067 |
Dest. Wx: | KBOS 280154Z 33005KT 10SM FEW009 OVC028 01/M02 A3005 RMK AO2 SLP175 T00111017 $ |
Notes: | METROAIR CARGO SUPPORT |
Financial History | |
---|---|
Total Freight: | 291,000lbs |
Average Load: | 72,750lbs/flt |
Fuel Used: | 111,582lbs |
Avg. Fuel Used: | 27,896lbs/flt |
Fuel Expense: | $122,740 |
Avg. Fuel Expense: | $30,685 |
Avg. Fuel Cost: | $1.10/lbs |
Total Gross Income: | $400,387 |
Pilot Pay: | $886 |
Total Expenses: | $43,450 |
Total Revenue: | $231,242 |
Average Revenue: | $100,096.80 |