Capitol Logistics 257
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
04/25/2020 | CPX257 | BGI UA555 ILURI Y185 ACONY Y308 HAGIT Y352 ZQA FLIPR7 | B763 | 3h 50m |
02/10/2020 | CPX257 | BGI UA555 ILURI Y185 ACONY Y308 HAGIT Y352 ZQA FLIPR7 | B763 | 4h 17m |
05/01/2019 | CPX257 | BGI UA555 ILURI TUUNA BQN A636 KATOK UA636 ALBBE Y589 FOWEE FOWEE9 | B763 | 3h 41m |
04/26/2019 | CPX257 | BGI UA555 ILURI MEEGL Y421 HAGIT Y308 FOWEE FLIPR6 | B763 | 3h 58m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 1402nm |
Sched. Duration: | 4h 00m |
Avg. Duration: | 3h 67m (-33m) |
Times Flown: | 4 |
Recm'd Route: | BGI UA555 ILURI MEEGL Y421 HAGIT Y308 FOWEE FLIPR6 |
Planned Altitude: | 34,000ft |
Origin Wx: | TBPB 240900Z 08004KT 9999 VCSH SCT018 SCT036 24/21 Q1013 NOSIG |
Dest. Wx: | KMIA 240853Z 34003KT 7SM FEW027 19/18 A3006 RMK AO2 SLP180 T01940183 58002 $ |
Notes: |
Financial History | |
---|---|
Total Freight: | 364,838lbs |
Average Load: | 91,210lbs/flt |
Fuel Used: | 161,326lbs |
Avg. Fuel Used: | 40,332lbs/flt |
Fuel Expense: | $100,022 |
Avg. Fuel Expense: | $25,006 |
Avg. Fuel Cost: | $0.62/lbs |
Total Gross Income: | $491,301 |
Pilot Pay: | $876 |
Total Expenses: | $53,269 |
Total Revenue: | $334,069 |
Average Revenue: | $122,825.24 |