Capitol Logistics 211
Activity Log
Date | Flight | Route | Aircraft | Duration |
---|---|---|---|---|
12/19/2019 | CPX211 | CCUDA M580 NATLE CYY SSCOT5 | B763 | 2h 49m |
10/14/2019 | CPX211 | APN7A APN UJ28 REXES UT17 AVALI UM580 NUBEL UR522 AXOMU UM346 CANOA Y196 LULLS EYW DVALL3 | B763 | 2h 56m |
09/14/2019 | CPX211 | CCUDA M580 NATLE CYY SSCOT5 | B763 | 2h 37m |
08/15/2019 | CPX211 | CCUDA M580 NATLE CYY SSCOT5 | B763 | 2h 52m |
08/06/2019 | CPX211 | CCUDA M580 NATLE CYY SSCOT5 | B763 | 2h 31m |
07/21/2019 | CPX211 | CCUDA M580 NATLE CYY SSCOT5 | B763 | 4h 00m |
07/10/2019 | CPX211 | APN7A APN UJ30 NAU UM580 IRDOV M580 MARCI SSCOT | B763 | 2h 46m |
06/29/2019 | CPX211 | APN7A APN UJ30 NAU UM580 IRDOV M580 MARCI SSCOT | B763 | 2h 41m |
06/16/2019 | CPX211 | CCUDA M580 NATLE CYY SSCOT5 | B763 | 2h 47m |
04/07/2019 | CPX211 | CCUDA M580 NATLE CYY SSCOT5 | B763 | 2h 56m |
02/05/2019 | CPX211 | APN7A APN UJ28 REXES UJ30 NAU UM580 NUBEL UR522 XOPGI UB646 CANOA EYW DVALL3 | B763 | 2h 39m |
01/02/2019 | CPX211 | CCUDA M580 NATLE CYY CYY9 | B763 | 2h 41m |
12/13/2018 | CPX213 | APN5B APN UJ28 REXES UJ30 NAU UM580 NUBEL UR522 XOPGI UB646 CANOA EYW DVALL3 | B763 | 2h 29m |
Route Details
Aircraft Information | |
---|---|
Primary: | Boeing 767-300BDSF |
Backup: | Not Available |
Route Data | |
---|---|
Distance: | 1145nm |
Sched. Duration: | 3h 00m |
Avg. Duration: | 2h 56m (-44m) |
Times Flown: | 13 |
Recm'd Route: | CCUDA M580 NATLE CYY SSCOT5 |
Planned Altitude: | 35,000ft |
Origin Wx: | MMMX 240845Z 23002KT 9SM SCT100 OVC250 15/04 A3028 NOSIG RMK SLP076 57001 958 8/017 HZY |
Dest. Wx: | KMIA 240853Z 34003KT 7SM FEW027 19/18 A3006 RMK AO2 SLP180 T01940183 58002 $ |
Notes: |
Financial History | |
---|---|
Total Freight: | 1,149,374lbs |
Average Load: | 88,413lbs/flt |
Fuel Used: | 381,200lbs |
Avg. Fuel Used: | 29,323lbs/flt |
Fuel Expense: | $304,960 |
Avg. Fuel Expense: | $23,458 |
Avg. Fuel Cost: | $0.80/lbs |
Total Gross Income: | $2,884,376 |
Pilot Pay: | $2,497 |
Total Expenses: | $312,189 |
Total Revenue: | $2,258,607 |
Average Revenue: | $221,875.10 |