Flight Briefing for CPX442
Departure | Arrival |
Philadelphia International Airport (KPHL) Click to view FAA NOTAMS |
Cincinnati/Northern Kentucky International Airport (KCVG) Click to view FAA NOTAMS |
Departure Time | Arrival Time |
N/A | N/A |
Aircraft | Distance |
B757-200SF | 440nm |
Departure METAR | Arrival METAR |
KPHL 192154Z 31007KT 10SM BKN260 03/M14 A3057 RMK AO2 SLP351 T00281144 | KCVG 192152Z 08012KT 10SM BKN180 OVC230 02/M07 A3046 RMK AO2 SLP323 T00171067 |
Suggested Route ![]() |
|
MXE PENSY J110 FLIRT J6 MRB J6 COLNS GAVNN4 View recent IFR Routes data |
|
Notes | |
|