Flight Briefing for CPX337
Departure | Arrival |
Fort Worth Alliance Airport (KAFW) Click to view FAA NOTAMS |
Miami International Airport (KMIA) Click to view FAA NOTAMS |
Departure Time | Arrival Time |
N/A | N/A |
Aircraft | Distance |
B767-300BDSF | 989nm |
Departure METAR | Arrival METAR |
KAFW 180453Z 01005KT 10SM SCT250 04/M01 A3013 RMK AO2 SLP208 T00391011 | KMIA 180453Z 14007KT 10SM FEW025 SCT050 SCT065 24/23 A3005 RMK AO2 SLP176 T02440233 402830189 |
Suggested Route ![]() |
|
KUSSO5 ZALEA SWB HRV Q105 BLVNS Y290 BAGGS SSCOT5 View recent IFR Routes data |
|
Notes | |
|