Flight Briefing for CPX954
Departure | Arrival |
Patrick Air Force Base (KCOF) Click to view FAA NOTAMS |
Miami International Airport (KMIA) Click to view FAA NOTAMS |
Departure Time | Arrival Time |
N/A | N/A |
Aircraft | Distance |
B757-200SF | 147nm |
Departure METAR | Arrival METAR |
KCOF 151956Z AUTO 09007KT 10SM CLR 22/16 A2994 RMK AO2 SLP143 T02210159 $ | KMIA 151953Z 14009KT 10SM SCT032 BKN250 26/19 A2993 RMK AO2 SLP136 T02560189 |
Suggested Route ![]() |
|
MLB BLUFI4 View recent IFR Routes data |
|
Notes | |
EMPTY | NON-REVENUE REPOSITIONING LEG | VFR DEPARTURE RCMD IF WX PERMITS |